May 5, 2025 - Rain Coming!
Discussion
A low pressure system moved into the area Saturday evening, bringing strong winds with gusts up to 35 mph, cool temperatures, and some rain. There were reports of some close lightning in Utah Valley.
This system is going to hang around the area for a few days. We'll expect cloudy skies and chances of thunderstorms all day today and tomorrow. Skies will gradually clear Wednesday as a high pressure system forms over the Western U.S. Thursday will be back to mostly clear skies, looking at warm, pleasant weather for the second half of the week.
Forecast
Day | Low (*F) | High (*F) | Precipitation (%) |
---|---|---|---|
Yesterday | 49.1 | 67.6 | 0.03” |
Today | 44.4 | 67 | 100% |
Tomorrow | 42 | 65 | 80% |
Details
2025-05-03 | 2025-05-04 | 2025-05-05 | 2025-05-06 | |
---|---|---|---|---|
Normal High T | 65.86 | 65.38 | 66.57 | 66.27 |
Max High T | 88.0 (1947) | 87.0 (1947) | 85.0 (1947) | 83.0 (2021) |
Min High T | 39.0 (1912) | 44.0 (2007) | 38.0 (1975) | 42.0 (1965) |
Normal Low T | 37.17 | 38.9 | 38.4 | 39.13 |
Max Low T | 54.0 (2015) | 64.0 (2014) | 61.0 (2014) | 53.0 (2014) |
Min Low T | 21.0 (1964) | 21.0 (1912) | 19.0 (1975) | 24.0 (2003) |
Normal Precip | 0.07 | 0.04 | 0.02 | 0.04 |
Max Precip | 0.95 (1999) | 0.66 (1960) | 0.44 (1926) | 0.59 (2015) |
Comments
Post a Comment