February 23 -
On campus yesterday, we measured 3-4" of snow on the ground, plus additional flurries throughout the day. This brough us up to a total of 0.20" of heated precipitation.
Reported | Normal | |
---|---|---|
Yesterday’s High | 37.6*F | 43*F |
This morning’s Low | 1.9*F | 22*F |
Yesterday’s Precipitation | 0.20" | 0.05" |
Annual Accumulated Precipitation | " | " |
The next couple of days will be a little clearer, though there are still clouds and a chance for precipitation. Temperatures will remain below freezing until this weekend.
Forecast | NWS | Normal | |
---|---|---|---|
Today’s High | 33*F | 25*F | 43*F |
Tonight’s Low | 4*F | 8*F | 21*F |
Tomorrow’s High | 37*F | 32*F | 44*F |
Today’s Precipitation | 30% | 100% | 0.06" |
-- Michael E. Olson
Comments
Post a Comment