Tue, July 22, 2025 - Extended Dry Spell
Yesterday, we had trace amounts of rain in various areas around the valley, but nothing substantial.
In the meantime, we have a pocket of dry air forming over the Great Basin. This is usually the time of year that we start getting more rain from the Southwest monsoon. This year, however, it looks like we have an extended dry spell and will have to wait a couple more weeks before our rainy season.
Day | Low (*F) | High (*F) | Precipitation |
---|---|---|---|
Yesterday | 54.9 | 86.7 | Trace |
Today | 53.6 | 88 | 0% |
Tomorrow | 54 | 89 | 0% |
2025-07-20 | 2025-07-21 | 2025-07-22 | 2025-07-23 | 2025-07-24 | |
---|---|---|---|---|---|
Normal High T | 87.83 | 87.6 | 87.27 | 86.57 | 86.83 |
Max High T | 101.0 (2005) | 99.0 (2005) | 98.0 (2022) | 97.0 (2022) | 97.0 (1931) |
Min High T | 71.0 (1987) | 70.0 (1914) | 65.0 (1909) | 72.0 (1993) | 70.0 (1911) |
Normal Low T | 57.69 | 57.07 | 57.3 | 57.5 | 57.53 |
Max Low T | 78.0 (2005) | 67.0 (2005) | 74.0 (2010) | 66.0 (2022) | 68.0 (2006) |
Min Low T | 46.0 (1908) | 46.0 (1957) | 43.0 (1914) | 42.0 (1973) | 42.0 (1954) |
Normal Precip | 0.02 | 0.01 | 0.04 | 0.01 | 0.04 |
Max Precip | 0.51 (1985) | 0.67 (1984) | 1.06 (1914) | 0.39 (1962) | 0.96 (1923) |
Comments
Post a Comment