February 3, 2023 - Clear skies, cold temperatures
| Reported | Normal | |
|---|---|---|
| Yesterday’s High | 31.6*F | 39.5*F |
| This morning’s Low | 7.1*F | 20.3*F |
| Yesterday’s Precipitation | 0.00" | 0.03" |
| Annual Accumulated Precipitation |
2.501" | 1.05" |
Skies have cleared significantly over the last couple of days. Because of a high pressure system that has moved over the Southwest U.S., slightly warmer temperatures were brought into our area, raising the temperature from highs in the low-20's earlier this week to a high yesterday of 31.6*F. The clear skies have definitely helped us reach that temperature, but they also allowed us to cool significantly this morning, bringing us down to 7.1*F this morning.
| Forecast | NWS | Normal | |
|---|---|---|---|
| Today’s High | 38*F | 40*F | 40*F |
| Tonight’s Low | 15*F | 18*F | 20*F |
| Tomorrow’s High | 39*F | 42*F | 40*F |
| Today’s Precipitation | 0% | 0% | 0.03" |
Comments
Post a Comment