February 7 - Heavy Fog
Reported | Normal | |
---|---|---|
Yesterday’s High | 35.7*F | 40*F |
This morning’s Low | 18.4*F | 21*F |
Yesterday’s Precipitation | 0.02" | 0.03" |
Annual Accumulated Precipitation | 5.35" | 1.18" |
This morning is very foggy. Although skies have cleared, there is still a relatively high amount of water vapor in the air. So, when the clear air allowed us to cool last night, it was able to cool to the saturation point quickly, producing large amounts of fog.
Forecast | NWS | Normal | |
---|---|---|---|
Today’s High | 37*F | 33*F | 40*F |
Tonight’s Low | 17*F | 13*F | 21*F |
Tomorrow’s High | 44*F | 37*F | 41*F |
Today’s Precipitation | 10% | 0% | 0.03" |
The system continues to clear quickly, allowing clear skies to warm us up today. Although we will be warming up, there is still a cold airmass aloft, limiting how warm we can get. The cold airmass will remain through about Friday, keeping our high temperatures in the high 30's. Temperatures may get up into the 40's for Friday and the weekend.
-- Michael E. Olson
Comments
Post a Comment