May 1, 2025 - Clear skies today!
Discussion
Yesterday we had a front pass through Northern Utah. The effects brought us strong winds (gusts up to 19 mph) and some rain. This is past now, and we have a couple of sunny days ahead of us.
A low pressure system, however, is forming off of the West Coast. As this moves on shore over the weekend, we will experience winds from the South and thunderstorms. We should see those effects as early as Saturday afternoon and going into Wednesday. The bulk of the impacts will be on Sunday.
Beginning Thursday, a high pressure ridge will begin forming over our area, bringing warm, sunny weather for the weekend.
Forecast
- Today's High: 64*F
- Clearing skies
- Tonight's Low: 37*F
- Warming, but because of clearing skies, temperature will still stay low
- Tomorrow's High: 72*F
- Clear skies
April Summary
- High: 81.7*F (Apr 11)
- Low: 20.4*F (Apr 19)
- Total Precip: 0.84"
- Max Precip: 0.29" (Apr 1)
Records broken:
- 2 High Temperatures (Apr 10 and Apr 11)
Details
2025-04-29 | 2025-04-30 | 2025-05-01 | 2025-05-02 | |
---|---|---|---|---|
Observed High | 66.12*F | 60.3*F | ||
Normal High T | 60.74 | 61.74 | 61.93 | 63.37 |
Max High T | 82.0 (1992) | 82.0 (1959) | 83.0 (1981) | 86.0 (1947) |
Min High T | 37.0 (2010) | 38.0 (1967) | 39.0 (1915) | 45.0 (1915) |
Observed Low T | 29.4*F | 36.2*F | 34.5*F | |
Normal Low T | 34.86 | 34.55 | 35.83 | 35.97 |
Max Low T | 56.0 (1910) | 53.0 (1955) | 56.0 (1928) | 53.0 (2023) |
Min Low T | 21.0 (1975) | 16.0 (1962) | 18.0 (1915) | 18.0 (1915) |
Observed Precip | 0" | 0.04" | ||
Normal Precip | 0.05 | 0.07 | 0.03 | 0.08 |
Max Precip | 0.66 (1914) | 0.65 (1995) | 0.44 (1954) | 1.29 (1995) |
Comments
Post a Comment