May 2, 2025 - Sunny today, Rain Sunday
Discussion
We are entering a high pressure ridge, bringing warm, drier air up from the South. This accounts for the clear weather that we had yesterday and will continue today and tomorrow.
However, the ridge will quickly move to the East as a low pressure system moves in from the West Coast on Saturday evening. The low pressure will move over Utah and remain there for several days, bringing cloudy skies, cooler temperatures, and rain once more to the area, until it finally dissipates and moves to the East around the end of next week
Forecast
Day | Low (*F) | High (*F) | Precipitation (%) |
---|---|---|---|
May 1 | 34.5 | 67.0 | 0 |
May 2 | 32.9 | 74 | 0 |
May 3 | 38 | 79 | 30% (evening) |
Details
2025-04-30 | 2025-05-01 | 2025-05-02 | 2025-05-03 | |
---|---|---|---|---|
Observed High | 60.3 | 67.0 | ||
Normal High T | 61.74 | 61.93 | 63.37 | 65.86 |
Max High T | 82.0 (1959) | 83.0 (1981) | 86.0 (1947) | 88.0 (1947) |
Min High T | 38.0 (1967) | 39.0 (1915) | 45.0 (1915) | 39.0 (1912) |
Observed Low T | 36.2 | 34.5 | 32.9 | |
Normal Low T | 34.55 | 35.83 | 35.97 | 37.17 |
Max Low T | 53.0 (1955) | 56.0 (1928) | 53.0 (2023) | 54.0 (2015) |
Min Low T | 16.0 (1962) | 18.0 (1915) | 18.0 (1915) | 21.0 (1964) |
Observed Precip | 0.04" | |||
Normal Precip | 0.07 | 0.03 | 0.08 | 0.07 |
Max Precip | 0.65 (1995) | 0.44 (1954) | 1.29 (1995) | 0.95 (1999) |
Comments
Post a Comment