May 6, 2025 - Lots of rain overnight - Continuing clouds, not as much rain coming
Discussion
We are still in the heart of the low pressure system, and we have felt it. Between last night and this morning, we have had 0.46” of rain! Skies are beginning to clear, but we will continue to have some heavy clouds and off-and-on showers today and tomorrow until they clear completely by Thursday.
As the skies clear, a high pressure ridge will start to form. By Thursday, we should be feeling its effects with much warmer temperatures and clear skies. Temperatures will reach into the 70’s by Thursday and possibly as high as 80*F over the weekend.
We are looking at another cold front sometime in the middle of next week.
Forecast
Day | Low (*F) | High (*F) | Precipitation (%) |
---|---|---|---|
Yesterday | 42.5 | 55.5 | 0.32” |
Today | 42.6 | 57 | 0.14” / 80% |
Tomorrow | 44 | 64 | 40% |
Details
2025-05-04 | 2025-05-05 | 2025-05-06 | 2025-05-07 | |
---|---|---|---|---|
Normal High T | 65.38 | 66.57 | 66.27 | 65.17 |
Max High T | 87.0 (1947) | 85.0 (1947) | 83.0 (2021) | 84.0 (1947) |
Min High T | 44.0 (2007) | 38.0 (1975) | 42.0 (1965) | 40.0 (1965) |
Normal Low T | 38.9 | 38.4 | 39.13 | 38.47 |
Max Low T | 64.0 (2014) | 61.0 (2014) | 53.0 (2014) | 54.0 (1928) |
Min Low T | 21.0 (1912) | 19.0 (1975) | 24.0 (2003) | 21.0 (2010) |
Normal Precip | 0.04 | 0.02 | 0.04 | 0.04 |
Max Precip | 0.66 (1960) | 0.44 (1926) | 0.59 (2015) | 1.07 (1964) |
Comments
Post a Comment