Friday, July 25, 2025 - Still a Drought - Possible changes next week
The drought conditions here in our area continue. Even though this is the time of year that we should expect a little more rainfall, we are still hot a dry. These conditions will continue through the weekend and into next week
Forecast models are indicating a change in the coming week. We have a mass of humid air that will start entering our area in the middle of next week, bringing slight chances of rain Tuesday and Wednesday with increased chances later in the week.
Day | Low (*F) | High (*F) | Precipitation |
---|---|---|---|
Yesterday | 53.2 | 90.0 | 0.00 |
Today | 49.2 | 92 | 0% |
Tomorrow | 51 | 95 | 0% |
Jul 23 | Jul 24 | Jul 25 | Jul 26 | |
---|---|---|---|---|
Normal High T | 86.57 | 86.83 | 86.73 | 86.73 |
Max High T | 97.0 (2022) | 97.0 (1931) | 101.0 (1928) | 103.0 (1960) |
Min High T | 72.0 (1993) | 70.0 (1911) | 70.0 (1911) | 73.0 (1911) |
Normal Low T | 57.5 | 57.53 | 57.17 | 56.97 |
Max Low T | 66.0 (2022) | 68.0 (2006) | 70.0 (2024) | 65.0 (2009) |
Min Low T | 42.0 (1973) | 42.0 (1954) | 40.0 (1913) | 45.0 (1944) |
Normal Precip | 0.01 | 0.04 | 0.04 | 0.04 |
Max Precip | 0.39 (1962) | 0.96 (1923) | 0.42 (2017) | 0.65 (1999) |
Comments
Post a Comment