Fri, Aug 15 - Increased Cloud Cover - Rain today?
Yesterday was partly cloudy for most of the day, so we didn't get as hot as we did the day before. The clouds are a result of humid air coming from the South. The cloud cover has increased a lot overnight, giving us an even higher low temperature than yesterday.
The increased cloud cover brings up the chances for rain today. The National Weather Service predicts a 50% chance that we have rain today and a 60% chance tomorrow. The rain will likely be accompanied with lightning and thunder.
Unfortunately, the wind from the South will bring smoke from the Monroe Canyon fire in addition to the humidity. Smoke tends to interfere with the development of thunderstorms, so the rain will likely be limited to today and tomorrow. There will, however, be intermittent chances of rain for the next week.
Day | Low (*F) | High (*F) | Precipitation |
---|---|---|---|
Yesterday | 60.5 | 92.3 | 0.00 |
Today | 67.1 | 88 | 50% |
Tomorrow | 52 | 86 | 60% |
Aug 14 | Aug 15 | Aug 16 | Aug 17 | |
---|---|---|---|---|
Normal High T | 86.43 | 85.5 | 84.87 | 85.63 |
Max High T | 96.0 (2021) | 96.0 (1962) | 94.0 (2020) | 96.0 (2020) |
Min High T | 68.0 (1978) | 65.0 (1979) | 72.0 (1909) | 66.0 (2004) |
Normal Low T | 55.43 | 54.77 | 54.8 | 54.1 |
Max Low T | 65.0 (1974) | 66.0 (1960) | 69.0 (1997) | 63.0 (2018) |
Min Low T | 40.0 (1909) | 38.0 (1978) | 41.0 (1968) | 41.0 (1960) |
Normal Precip | 0.04 | 0.03 | 0.01 | 0.0 |
Max Precip | 1.03 (2012) | 0.46 (2011) | 0.59 (1909) | 0.60 (1968) |
Comments
Post a Comment