Wed, Aug 20 - Hot; Rain coming
Skies have been very clear the last few days. This is due to a high pressure system that is still sitting over us. As a result, temperatures have been more extreme - high 90's in the afternoon, around 50 in the morning.
The high pressure is weakening, however. As the weekend approaches, the high pressure system will weaken and move away, allowing humid air from the southwest monsoon into the area. As a result, chances for rain starts increasing tomorrow until we have good chances over the weekend and into next week.
Day | Low (*F) | High (*F) | Precipitation |
---|---|---|---|
Yesterday | 50.5 | 98.2 (Broke Record?) |
0.00 |
Today | 51.9 | 96 | 0% |
Tomorrow | 58 | 98 | 0% |
Aug 19 | Aug 20 | Aug 21 | Aug 22 | |
---|---|---|---|---|
Normal High T | 84.23 | 84.47 | 85.5 | 83.77 |
Max High T | 97.0 (2020) | 98.0 (1928) | 99.0 (1928) | 97.0 (2020) |
Min High T | 60.0 (2021) | 67.0 (1964) | 67.0 (1965) | 71.0 (2023) |
Normal Low T | 53.9 | 54.6 | 53.33 | 54.73 |
Max Low T | 63.0 (2020) | 63.0 (2020) | 62.0 (2023) | 63.0 (2010) |
Min Low T | 36.0 (1916) | 37.0 (1980) | 37.0 (1964) | 39.0 (1974) |
Normal Precip | 0.02 | 0.0 | 0.05 | 0.01 |
Max Precip | 0.60 (2021) | 0.37 (1970) | 1.38 (1921) | 1.28 (1946) |
Comments
Post a Comment