Wed, July 23, 2025 - Still dry
The pattern of the last few days is continuing. We are still under the strong dry spell that has been affecting us for the last few weeks. However, the temperatures have dropped a little, with high temperatures around 90*F instead of near 100*F.
The next few days are very similar to what we have experienced with one small difference - the air is continuing to dry out from the wetter weekend we had, so we will have fewer clouds. But other than that, not much is changing for the rest of the week.
As we get into next week, there is an even drier airmass moving into our area, allowing the temperatures to rise into the low- to mid-90's.
Day | Low (*F) | High (*F) | Precipitation |
---|---|---|---|
Yesterday | 53.6 | 89.1 | 0.00" |
Today | 53.3 | 91 | 0% |
Tomorrow | 52 | 90 | 0% |
Jul 21 | Jul 22 | Jul 23 | Jul 24 | |
---|---|---|---|---|
Normal High T | 87.6 | 87.27 | 86.57 | 86.83 |
Max High T | 99.0 (2005) | 98.0 (2022) | 97.0 (2022) | 97.0 (1931) |
Min High T | 70.0 (1914) | 65.0 (1909) | 72.0 (1993) | 70.0 (1911) |
Normal Low T | 57.07 | 57.3 | 57.5 | 57.53 |
Max Low T | 67.0 (2005) | 74.0 (2010) | 66.0 (2022) | 68.0 (2006) |
Min Low T | 46.0 (1957) | 43.0 (1914) | 42.0 (1973) | 42.0 (1954) |
Normal Precip | 0.01 | 0.04 | 0.01 | 0.04 |
Max Precip | 0.67 (1984) | 1.06 (1914) | 0.39 (1962) | 0.96 (1923) |
Comments
Post a Comment